This page is being developed live. (I like living on the edge.) Expect short-lived typos, etc.
The discussion component of the following can be found at Facebook, a group appropriately entitled the R1a-YP4248 Subclade Project. Although it's open to all YP4248-positive descendants and their families, the project will concentrate on Big Y (or equivalent) test results, as well as for those tests found positive for relevant terminal SNPs, as shown below. Through tracking the various Y-DNA and genealogy branches, we stand to learn something about the origins of the YP4248 SNP mutation, the routes it took to the British Isles and beyond. To accomplish this, we'll employ the three G's: genealogy, genetics, and geography — as well as a heavy dose of history.
Both Y-STR and Y-SNP results are slowly being collected at FTDNA's R1a-YP4248 Subclade Project. The project surnames are presently Cochran, Cooley, Coombs, Cummings, Gray, Hackett, Hawley, Hazelet, Higdon, Mann, Rankin, Sample, Stearrett, Story, Tyrie, and Whitfield.
In short,
This is the basic SNP data for the following tree. It can likely be placed in a spreadsheet easily by copy and paste.
| KIT | TREE | MRCA | TEST | NOVEL VARIANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #MI17444 | | FTB6689 FTB8950 FTB6983 FTB7334 FTB7682 FTB7956 FTB6655
| #323704 | A12126 A12127 A12128
| #MK74957 | --
| #57597 | A7498 A7497 A29946
| #N3690 | A7411
| #160752 | na
| #Y-52143 | na
| #Y-7660 | na
| #651501 | FT140057 A17721
| #910648 | FT144702
| #979689 | FTA56719
| #573208 | FTA58904
| #239164 | FTF60371 FTF58395
| #990303 | --
| #558118 | FTA84182
| #951881 | FTC56584 FTC57682 FTC64925 FTC52730 FTC53593 FTC64953 FTC64954
| #343609 | Y70911 Y72774 Y75160 BY134046 Y79767 BY149694
| #986591 | FTD20496 FTD24292
| #935042 | FTC70073 FTC73122 MF222177 FTC73950 FTC68597
| #1020858 | FTG58501 FTG61175 FTG71307
| #962459 | FTB60783 FTB61216
| #885138 | --
| #992100 | FTD73148
| #IN114058 | FTC22147
| #IN57019 | FT168230 FT170856
| #IN96910 | --
| #N23144 | --
| #725278 | FTF68449 FTF68560 FTF69461 FTF69614 FTF69789
| #B11025 | FTD45066 FTD45262
| #915713 | FT338291
| #MK78465 | --
| #1009289 | --
| #552162 | FTA31313 FTA31466 FTA29998
| #207504 | --
| #149142 | FTA74193 FT290693 FTA75212 FTA75293 FTA76438
| #772584 | |