EDNEY FOR WIVELISCOMBE, SOMERSET, ENGLAND (1538-c1650)
Baptisms
| Robert Edney | 23 February 1558 | |
| Johan Edney Senior | 17 March 1562 | Richard Edney Senior |
| Frauncis Edney | 11 May 1564 | Richard Edney |
| Edney | 13 February 1565 | Richard Edney |
| Alice Edney | 19 December 1574 | David Edney |
| Emmete Edney | 12 June 1588 | Peeter Edney |
| Robert Edney | 8 December 1589 | Peeter Edney |
| Thomas Edney | 5 February 1592 | Peter Edney |
| Agnes Edney | 1 October 1592 | Richard Edney |
| Henry Edney | 23 February 1593 | Richard Edney |
| Marie Edney | 5 March 1612 | Henrie Edney |
| John Edne | 16 December 1615 | John Edne |
| Giles Edney | 23 December 1618 | Henry Edney |
| Johane Edney | 25 April 1619 | Thomas Edney |
| Henry Edney | 4 January 1620 | Henry Edney |
| Marie Edney | 5 March 1622 | Henrie Edney |
| Mary Edney | 5 March 1623 | Henry Edney |
| Jane Edney | 13 May 1625 | Henrie Edney |
| Phillip Edney | 13 July 1625 | Thomas Edney |
| Alice Edney | 20 July 1628 | Robert Edney |
| Robert Edney | 15 January 1631 | Robert Edney |
| William Edney | 19 January 1636 | Henrie Edney, Alice |
| Richard Edney | 14 January 1637 | Henry Edney, Alice |
| Richard Edny | 29 March 1640 | Giles Edny, Mary |
| James Edney | 1642 | Giles Edney, Mary |
| George Ednie | December 1642 | Gilbert Ednie, Agnes |
| Mary Edney | 1 June 1645 | Giles Edney, Mary |
Marriages
| Elizabeth Edney | 10 July 1558 | Robert Bennett |
| Dorothy Edney | 24 January 1561 | John Purrishe |
| Elinnor Edney | 13 May 1563 | George Vincent |
| Johan Edney | 13 April 1577 | William Hoyell |
| Alse Edney | 4 June 1601 | Richard Dinenell |
| Mary Edney | 1602 | Thomas Dane |
| Henry Edney or Toogood | 7 July 1617 | Jane Longe |
| Alice Edney | 5 November 1629 | Simon Stevines |
| Henrie Edney | 12 April 1635 | Alice Webber |
| Giles Edney | 29 June 1636 | Mary Burt |
| Mary Edney | 18 July 1648 | Martinge Kinge |
Burials
| Richard Edney | 4 October 1574 |
| David Edney | 10 April 1575 |
| Gennet Edney | 4 November 1577 |
| Richard Edney | 21 September 1581 |
| Peeter Edney | 29 August 1593 |
| Joane Edney | 18 October 1632 |
| Jane Edney | 7 January 1640 |
| Simon Edney | 20 June 1645 |