(R1b-A5388)
Michael Cooley
R1b-A5388 is a subclade in the Cenél nEógain Y-DNA Project. Per the Wikipedia article, Branches of the Cenél nEógain , "Cenél nEógain or Kinel-Owen ('Kindred of Owen') are a branch of the Northern Uí Néill, who claim descent from Eógan mac Néill, son of Niall of the Nine Hostages." Jim Wilson and I are co-administrators of the Cenél nEógain Y-DNA Project and are tasked to manage and report on the A5388 group. Questions may be addressed to either or both of us.
The following table is simply a bare summary of the results and can be copied and pasted into a spreadsheet. This is helpful for keeping track of larger projects. With the exception of those indicated by an asterisk, the novel SNPs (novel variants) can be tested at YSEQ.net for $18 each and a one-time kit fee of $6 for the first order.
| KIT | TREE | MRCA | TEST | NOVEL VARIANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #B177041 | | FT303680
| #1004866 | FTC7489 MF258591 FTE93508 FTE93625 FTE93761 FTE93810 FTE93848 FTE93917
| #N119097 | FT211621
| #B116020 | --
| #N8220 | BY109328 BY110339 BY116213
| #IN93193 | FTC96552 19358211=CT FTC97264 FTC96066 FTD2105 FTD2285 FTD2651
| #214886 | BY18229
| #400441 | BY18202 Y51373 Y51336
| #908382 | FTC70414 FTC70415 FTC70416
| #921210 | FT230808 FT230259 FT230211 FT230837
| #IN88911 | FTC82425 FTC82483 FTC82629 FTC82344
| #524028 | FTE67959 FTE70278 FTE67158
| #42029 | BY104783 FT157958 FT158246
| #70755 | BY140790 BY18206 BY18211
| #307767 | FTD15506 FTD16423 FTD16632 FTD19525
| #792392 | FTD19311 FTD12698
| #1013776 | FTF73220 FTF71351
| #1042248 | FTJ97447 FTJ98191
| #744248 | --
| #78346 | --
| #913051 | FTB37804
| #993066 | FTD84680
| #1021753 | FTG87768 FTG89698
| #937024 | FTB78283 FTD11011 FTD11283 FTD9270
| #MI53913 | FT237429 FT238044 FT238049 FT238050 FT235430 FT236262
| #982867 | FTH854
| #119091 | FTH63596 FTH63984 FTH63491
| #197468 | FTF72489 FTF73706 FTF74416 26626787=GA
| #N117876 | BY101136
| #896154 | --
| #135038 | FTH17419 FTH17744 MF702584
| #IN108750 | --
| #MI15094 | FTB78880
| #275331 | FTB29150 FTB31347 FT388169
| #232911 | FT170037 MF5317 FT170672
| #191634 | |