This page is being developed live. (I like living on the edge.) Expect short-lived typos, etc.
The discussion component of the following can be found at Facebook, a group appropriately entitled the R1a-YP4248 Subclade Project. Although it's open to all YP4248-positive descendants and their families, the project will concentrate on Big Y (or equivalent) test results, as well as for those tests found positive for relevant terminal SNPs, as shown below. Through tracking the various Y-DNA and genealogy branches, we stand to learn something about the origins of the YP4248 SNP mutation, the routes it took to the British Isles and beyond. To accomplish this, we'll employ the three G's: genealogy, genetics, and geography — as well as a heavy dose of history.
Both Y-STR and Y-SNP results are slowly being collected at FTDNA's R1a-YP4248 Subclade Project. The project surnames are presently Cochran, Cooley, Coombs, Cummings, Gray, Hackett, Hawley, Hazelet, Higdon, Mann, Rankin, Sample, Stearrett, Story, Tyrie, and Whitfield.
In short,
This is the basic SNP data for the following tree. It can likely be placed in a spreadsheet easily by copy and paste.
KIT | TREE | MRCA | TEST | NOVEL VARIANTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#MI17444 | FTB6689 FTB8950 FTB6983 FTB7334 FTB7682 FTB7956 FTB6655
| #323704 | A12126 A12127 A12128
| #57597 | A29946 A7498 A7497
| #N3690 | A7411
| #160752 | --
| #Y-52143 | --
| #Y-7660 | --
| #573208 | FTA58904 FTA56664
| #520597 | A14496 A14495
| #651501 | FT140057 A17721
| #910648 | FT144702
| #979689 | FTA56719
| #990303 | --
| #558118 | FTA84182
| #951881 | FTC56584 FTC57682 FTC64925 FTC52730 FTC53593 FTC64953 FTC64954
| #992100 | FTD73148 FTD73476 FTD77283
| #962459 | FTB60783 FTB61216 FTB59852
| #343609 | Y70911 Y72774 Y75160 BY134046 Y79767 BY149694
| #986591 | FTD20496 FTD24292
| #935042 | FTC70073 FTC73122 MF222177 FTC73950 FTC68597
| #B161280 | BY226047 BY65753 BY69379 BY74965
| #183830 | Y128826
| #IN114058 | FTC22147
| #IN57019 | FT168230 FT170856
| #IN96910 | --
| #N23144 | --
| #915713 | FT337526 FT338291 FT334720
| #B11025 | FTD45066 FTD45262
| #552162 | FTA31313 FTA31466 FTA29885 FTA29998
| #149142 | FTA74193 FT290693 FTA75212 FTA75293 FTA76438
| #772584 | BY116184 FT389363 MF120379 FT390045 FT387814 FT387882 FT388324
| #991780 | FTC24686 MF10429 FTC25921 FTD78698 FTD76532 FTD77041 FTC23101
| #IN89936 | FT407989 FT407407 FT407449
| #378638 | FTA26964 FTA26988 FTA26723
| #378637 | Y67035 Y70195 FTA50409 FTA54389
| #B5637 | |